year | CHARACTER | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ABOMASNOW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | ACEROLA'S PREMONITION | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | ACEUS VSTAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | ADAMAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | AGGRON V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | AGGRON VMAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2022 | ALCREMIE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
2022 | ARCANINE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
2022 | ARCEUS V | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 37 | 4 |
2022 | ARCEUS V ALT ART | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2022 | ARCEUS V STAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2022 | ARCEUS VSTAR | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 16 |
2022 | ARIADOS | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2022 | AXEW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | AYOZE PEREZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | BABE THE BLUE OX REV HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | BARRY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | BEA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
2022 | BEEDRILL V ALT ART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | BIBAREL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2022 | BIGFOOT HOLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | BOLTUND V | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
2022 | BRONZONG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2022 | CAFE MASTER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | CALYREX V ALT ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | CALYREX VMAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
2022 | CALYREX VMAX ALT ART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | CHANDELURE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2022 | CHARIZARD V | 260 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 31 | 190 | 33 |
2022 | CHARIZARD V ALT ART | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
2022 | CHARIZARD V STAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
2022 | CHARIZARD VMAX | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 183 | 40 |
2022 | CHARIZARD VSTAR | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 26 |
2022 | CHEREN'S CARE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2022 | CHIBI GRIM REAPER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | CHOICE BELT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | CHOY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | CRISTIAN ROMERO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | CUMBERLAND DRAGON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | CYLLENE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | CYNHIA'S AMBITION | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | CYNTHIA'S AMBITION | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
2022 | CYNTHIA'S AMBITON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | DARKRAI VSTAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | DECIDUEYE V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | DECIDUEYE VSTAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | DEDENNE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
2022 | DIALGA V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | DIALGA VSTAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2022 | DRACOVISH V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | DUSKNOIR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2022 | EEVEE | 64 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 20 | 29 | 4 |
2022 | ENTEI V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2022 | ERLING HAALAND - 07/99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | ERLING HAALAND - 15/99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | ESPEON V | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 5 |
2022 | FALINKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | FARFETCH'D REVERSE FOIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | FLAPPLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | FLAREON | 16 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 6 | 1 |
2022 | FLYGON V | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
2022 | FROSMOTH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
2022 | GABRIEL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | GALARIAN ARTICUNO V | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 |
2022 | GALARIAN ARTICUNO V ALT ART | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2022 | GALARIAN MOLTRES V | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 5 |
2022 | GALARIAN OBSTAGOON | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |
2022 | GALARIAN ZAPDOS V | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 2 |
2022 | GARCHOMP CYNTHIA V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | GARCHOMP V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | GARCHOMP V ALT ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | GARDENIA'S VIGOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | GARDEVOIR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
2022 | GENGAR | 23 | 0 | 0 | 0 | 2 | 2 | 3 | 6 | 3 | 5 | 2 |
2022 | GENGAR ALT ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | GLACEON HOLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2022 | GLACEON V | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 |
2022 | GLACEON V STAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | GLACEON VSTAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | GLORIA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
2022 | GOLDEN BEAR REV HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | GOODRA VSTAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | GRANBULL V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | GRANT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | HARRY MAGUIRE HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | HAWLUCHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | HEATRAN V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | HISUIAN ARCANINE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | HISUIAN BASCULIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | HISUIAN DECIDUEYE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | HISUIAN DECIDUEYE V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | HISUIAN DECIDUEYE VSTAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | HISUIAN QWILFISH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | HISUIAN SAMUROTT HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | HISUIAN SAMUROTT V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | HISUIAN SAMUROTT VSTAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | HISUIAN THPHLOSION V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | HISUIAN TYPHLOSION V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | HISUIAN TYPHLOSION VSTAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | HISUIAN TYPHOLSION VSTAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | HONCHKROW V | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
2022 | HONCHKROW V ALT ART | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2022 | HOOTHOOT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
2022 | HOUNDOOM | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 2 |
2022 | ICE RIDER CALYREX VMAX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
2022 | INFERNAPE HOLO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | INTELEON VMAX ALT ART | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
2022 | IOWA DRAGON HOLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2022 | IRIDA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2022 | JACKALOPE REV HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | JOELINTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | JOLTEON | 29 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 7 | 12 | 2 |
2022 | JUBILIFE VILLAGE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | KAMADO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | KELDEO HOLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2022 | KEVIN DE BRUYNE HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | KINDLER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2022 | KINGLER V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | KINGLER VMAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
2022 | KIRLIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2022 | KLEAVOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2022 | KLEAVOR VSTAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | LEAFEON HOLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2022 | LEAFEON V | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 1 |
2022 | LEAFEON V STAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | LEAFEON VSTAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | LIEPARD HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | LILLIGANT V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | LILLIGANT V ALT ART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | LILLIGANT VSTAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | LILLIGRANT HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | LIONEL MESSI HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | LUCARIO HOLO | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 |
2022 | LUCARIO V | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2022 | LUCARIO VSTAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | LUMINEON V | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2022 | LUXRAY V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | MACHAMP V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | MACHAMP V ALT ART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2022 | MACHAMP VMAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | MAGMA BASIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | MAGNEZONE HOLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | MAGNEZONE VSTAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | MARNIE'S PRIDE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
2022 | MEW | 199 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 23 | 130 | 37 |
2022 | MEWTWO REV FOIL | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 |
2022 | MIGHTYEENA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2022 | MIGHTYENA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | MILTANK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | MIMIKYU V | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
2022 | MIMIKYU VMAX | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7 |
2022 | MOLTRES HOLO | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 |
2022 | MR RIME V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | NOUSSAIR MAZRAOUI HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | OCTILLERY | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
2022 | OF DIALGA V ALT ART | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2022 | OF DIALGA VSTAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
2022 | OF PALKIA V ALT ART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | OF PALKIA VSTAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | ORANGURU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 |
2022 | PALKIA V ALT ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | PALKIA VSTAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | PARASECT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2022 | PASCAL STRUIJK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | PATH TO THE PEAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | PIERS | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
2022 | PIKACHU | 385 | 0 | 0 | 0 | 1 | 3 | 11 | 34 | 175 | 122 | 16 |
2022 | PIKACHU V | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 81 | 6 |
2022 | PIKACHU VMAX | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 68 | 8 |
2022 | PRIZM AURA HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | PROFESSOR'S RESEARCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
2022 | RADIANT GRENINJA HOLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | RADIANT GRENINJA REV FOIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | RADIANT HAWLUCHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | RADIANT HAWLUCHA HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | RADIANT HAWLUCHA REV FOIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | RADIANT HEATRAN HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | RADIANT HEATRAN REV FOIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2022 | RAICHU V | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 |
2022 | RAIKOU V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | RALTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | REMKO PASVEER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | ROSEANNE'S BACKUP | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
2022 | ROSERADE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2022 | ROXANNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | RS STYLE MUSTARD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | RS URSHIFU V | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2022 | RS URSHIFU VMAX | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 5 |
2022 | RS URSHIFU VMAX ALT ART | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
2022 | SAMUROTT V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | SAMUROTT VSTAR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
2022 | SCYTHER | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 |
2022 | SHAYMIN V | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
2022 | SHAYMIN V STAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2022 | SHAYMIN VSTAR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
2022 | SNEASLER V ALT ART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | SNEASLER V AT ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | SNORLAX | 47 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 25 | 5 |
2022 | SPARKLING GRENINJA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2022 | SPARKLING GRENINJA HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | SPARKLING GRENINJA REV FOIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | SPARKLING HAWLUCHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2022 | SPARKLING HEATRAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 | SPIRITBOMB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | SR CALYREX V ALT ART | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2022 | SR CALYREX VMAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
2022 | SR CALYREX VMAX ALT ART | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
2022 | SS STYLE MUSTARD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | SS URSHIFU V | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2022 | SS URSHIFU V ALT ART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2022 | SS URSHIFU VMAX | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 |
2022 | STARMIE V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2022 | SYLVEON V | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 4 |
2022 | SYLVEON VMAX | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 10 |
2022 | TEMPLE OF SINNOH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | TORNADUS REV FOIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | TYPHLOSION V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | TYPHLOSION V STAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | TYPHLOSION VSTAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2022 | ULTRA BALL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
2022 | UMBREON HOLO BLEED | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 6 |
2022 | UMBREON V | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 5 |
2022 | UMBREON V ALT ART | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 6 |
2022 | UMBREON VMAX | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 40 | 17 |
2022 | UMBREON VMAX ALT ART | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 6 |
2022 | VAPOREON | 38 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 11 | 18 | 2 |
2022 | VIRIZION V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | VLADIMIR COUFAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | WHIMSICOTT V | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
2022 | WHIMSICOTT V STAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
