year | CHARACTER | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ABOMASNOW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2021 | ACEROLA'S PREMONITION | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2021 | ADVENTURER'S DISCOVERY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | AGATHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | ALAKAZAM V | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
2021 | ALCREMIE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
2021 | ALCREMIE V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | ALCREMIE VMAX | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 7 |
2021 | ALEXA BLISS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | ALEXANDER ISAK - 61/99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | AMPHAROS V | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2021 | ANDRE THE GIANT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | ANDRE THE GIANT HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | ANTONIO GIOVINAZZI - 125/199 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | ANTONY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | APPLETUN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | AQUANA VMAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | ARCEUS V | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 47 | 5 |
2021 | ARCEUS V STAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2021 | ARCEUS VSTAR | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 26 |
2021 | ARCTOVISH V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | ARIADOS | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2021 | AROMA LADY | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
2021 | AROMA LADY RAINBOW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | ARROKUDA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | ARTEM MARKELOV - 06/99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | AVERY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2021 | BALL GUY | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
2021 | BANETTE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2021 | BASCULIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | BDAY PIKACHU HOLO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2021 | BDAY PIKACHU HOLO BLEED | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 2 |
2021 | BEA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
2021 | BIGFOOT HOLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | BIRD KEEPER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
2021 | BIRTHDAY PIKACHU HOLO | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 112 | 10 |
2021 | BLACK PANTHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | BLACK WIDOW HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | BLASTOISE | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | 0 |
2021 | BLASTOISE HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | BLASTOISE HOLO | 337 | 0 | 0 | 4 | 5 | 13 | 19 | 18 | 38 | 214 | 25 |
2021 | BLASTOISE HOLO BLEED | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 11 |
2021 | BLASTOISE V | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
2021 | BLASTOISE VMAX | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
2021 | BLAZIKEN V | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
2021 | BLAZIKEN VMAX | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 1 |
2021 | BLAZIKEN VMAX ALT ART | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2021 | BLISSEY V | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2021 | BLISSEY V ALT ART | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2021 | BLITZA VMAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | BLOOD RUBY HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | BLUE'S VAPOREON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | BOLTUND V | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 |
2021 | BOLTUND VMAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | BOOST SHAKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | BRAWLY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
2021 | BRELOOM V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | BRITISH BULLDOG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | BRONZONG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2021 | BRUNO | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2021 | BRUNO FERNANDES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | BUKAYO SAKA - 75/99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | BULBASAUR | 92 | 0 | 0 | 0 | 0 | 4 | 5 | 17 | 23 | 4 | 0 |
2021 | BULBASAUR HOLO | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |
2021 | BUNNELBY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2021 | BUNNELBY HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | CADE COWELL- 05/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CAITLIN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
2021 | CALYREX V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CALYREX VMAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
2021 | CALYREX VMAX ALT ART | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2021 | CAPTAIN AMERICA HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | CARA LISS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2021 | CARKOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CASTFORM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | CELEBI | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 17 | 4 |
2021 | CELEBI V | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 3 |
2021 | CELEBI V ALT ART | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2021 | CELEBI VMAX | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 |
2021 | CENTISKORCH V | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
2021 | CENTISKORCH VMAX | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 2 |
2021 | CHANDELURE V | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | CHARIZARD | 258 | 0 | 1 | 1 | 1 | 7 | 9 | 30 | 106 | 81 | 20 |
2021 | CHARIZARD & LEON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | CHARIZARD HOLO | 490 | 1 | 7 | 7 | 16 | 38 | 37 | 47 | 71 | 219 | 46 |
2021 | CHARIZARD HOLO BLEED | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 4 |
2021 | CHARIZARD V | 308 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 33 | 223 | 46 |
2021 | CHARIZARD V ALT ART | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 |
2021 | CHARIZARD V STAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
2021 | CHARIZARD VMAX | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 197 | 42 |
2021 | CHARIZARD VSTAR | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 91 | 33 |
2021 | CHARLES LECLERC REFRACTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | CHARLES LECLERC-SF21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | CHARMANDER | 153 | 0 | 0 | 0 | 0 | 3 | 5 | 27 | 53 | 30 | 4 |
2021 | CHARMANDER HOLO | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 0 |
2021 | CHARMELEON | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 3 |
2021 | CHERYL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
2021 | CHESPIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | CHESPIN HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | CHEWTLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | CHIKORITA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
2021 | CHIKORITA HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CHILL & CILAN & CRESS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | CHIMCHAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2021 | CHIMCHAR HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | CHISHIRO THE SHATTERED BLADE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CHRIS JERICHO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CHYNA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CINDERACE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
2021 | CINDERACE V | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
2021 | CINDERACE VMAX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
2021 | CLAUNCHER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | CLAYDOL HOLO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
2021 | CLAYDOL HOLO BLEED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | CLAYDOL LV 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | CLEFFA HOLO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 7 |
2021 | CLEFFA HOLO BLEED | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2021 | COPPERAJAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | COPYCAT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
2021 | COPYCAT TRAINER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CORVIKNIGHT V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2021 | CORVIKNIGHT VMAX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2021 | COSMOEM HOLO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
2021 | COSMOEM PRISM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | COSMOG HOLO | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 |
2021 | COSMOG PRISM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | CRABOMINABLE V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CRAMORANT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
2021 | CRAMORANT V | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | CRAMORANT VMAX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
2021 | CRESSELIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
2021 | CRISTIANO RONALDO - 01/49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CROBAT V | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
2021 | CROBAT VMAX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
2021 | CRYSTAL CAVE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | CUFANT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CURTIS JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | CUTIEFLY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | CYNDAQUIL | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 |
2021 | CYNDAQUIL HOLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | CYNTHIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2 |
2021 | DANCER | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
2021 | DANILO PEREIRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | DARK ENERGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | DARK GYARADOS HOLO | 105 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 67 | 16 |
2021 | DARK GYARADOS HOLO BLEED | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
2021 | DARK SYLVEON V | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
2021 | DARKNESS ENERGY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2021 | DARTRIX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | DAVID DE GEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | DAYOT UPAMECANO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | DEATH BEAM REV HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | DECIDUEYE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | DEDENNE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
2021 | DEDENNE GX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
2021 | DEDENNE HOLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | DEOXYS HOLO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 | DHELMISE V | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
2021 | DHELMISE VMAX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2021 | DIALGA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
2021 | DIALGA HOLO | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
2021 | DITTO V | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
2021 | DITTO VMAX | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 |
2021 | DOCTOR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
2021 | DODRIO V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | DONPHAN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2021 | DONPHAN HOLO | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 |
2021 | DRACOZOLT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | DRACOZOLT VMAX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
2021 | DRAGAPULT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
2021 | DRAGAPULT HOLO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2021 | DRAGAPULT V | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
2021 | DRAGAPULT VMAX | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
2021 | DRAGONITE V | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 3 |
2021 | DRAGONITE V ALT ART | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 |
2021 | DREDNAW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | DRIZZILE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | DRUDDIGON | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | DUBWOOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | DUBWOOL V | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
2021 | DUCKLETT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | DURALDON V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | DURALUDON HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | DURALUDON V | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
2021 | DURALUDON V ALT ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | DURALUDON VMAX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2021 | DURALUDON VMAX ALT ART | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
2021 | DUSKNOIR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2021 | DUSKNOIR & MORTY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | ECHOING HORN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2021 | EDDIE GUERRERO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | EDISON CAVANI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | EDUARDO CAMAVINGA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | EEVEE | 67 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 20 | 31 | 5 |
2021 | EEVEE EX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | EEVEE HOLO | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 13 | 1 |
2021 | EEVEE REV FOIL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
2021 | EEVEE V ALT ART | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | EEVEE VMAX | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 4 |
2021 | EISCUE HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | ELDEGOSS V | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
2021 | ELDERGOSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | ELECTRODE | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 3 |
2021 | ELESA'S SPARKLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | EMILINO MARTINEZ - 03/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | EMPOLEON V | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
2021 | EMPOLEON V ALT ART | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2021 | ENERGY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | ENTEI | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 |
2021 | ENTEI HOLO | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 |
2021 | ERLING HAALAND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2021 | ESPEON | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 1 |
2021 | ESPEON HOLO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2021 | ESPEON V | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 6 |
2021 | ESPEON V ALT ART | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 |
2021 | ESPEON VMAX | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 |
2021 | ESPEON VMAX ALT ART | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 |
2021 | ETERNATUS V | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 2 |
2021 | ETERNATUS VMAX | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 13 |
2021 | EVANILSON - 235/250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | EXP. SHARE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | FALINKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2021 | FALINKS V | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
2021 | FAN OF WAVES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | FEELINARA VMAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | FENNEKIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | FENNEKIN HOLO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | FIGHTING ENERGY | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
